TA-819
Model No. | TA-819 |
Type | Standing Water Ionizer |
ORP | Max.-600mv |
Flow Rate | Max. 5.5L/minute |
PH value | pH 3.0~10 |
Electrodes | 5 Platinum plate |
Weight / Dimension | 48 Kg / 43 x 55 x 134 cm (±1%) |
Watt | Cold 170W ; Hot 750W |
Cleaning System | Cleaning System each second automatic reverse cleaning for 1/50second (3600times per hour) |
Filter Lifetime | 12000 Liters |
Return to the list of freestanding water ionizer products
Model No. | TA-819 |
Type | Standing Water Ionizer |
ORP | Max.-600mv |
Flow Rate | Max. 5.5L/minute |
PH value | pH 3.0~10 |
Electrodes | 5 Platinum plate |
Weight / Dimension | 48 Kg / 43 x 55 x 134 cm (±1%) |
Watt | Cold 170W ; Hot 750W |
Cleaning System | Cleaning System each second automatic reverse cleaning for 1/50second (3600times per hour) |
Filter Lifetime | 12000 Liters |
Buder Electric Appliance Co., Ltd. began as a water dispenser manufacturer in Taichung City, Taiwan since 1970. Founded with the goals of manufacturing the highest quality products and develop the product range in hot cold warm water dispenser, Japan alkaline water ionizer/ hydrogen water generator / hydrogen water bottle, instant under sink hot water dispenser, water drinking fountain, reverse osmosis system, water filtration, water filter, water faucet, water tap, and related products to meet the demands of a changing marketplace around the world.
claire@buderwater.com、lydia@buderwater.com
Line ID:@gzb7027e