DC2-600GRO
Model No. | DC2-600GRO |
Type | RO Direct Flow 600 Gallon 6 Stage Reverse Osmosis Water Purifier |
1st Stage | Pre-filter 5 Micron PP filter |
2nd Stage | 300 GAL RO Membrane |
3rd Stage | Sediment 1 Micron PP filter |
4th Stage | 300 GAL RO Membrane |
5th Stage | 300 GAL RO Membrane |
6th Stage | CTO carbon filter |
Weight / RO Dimension | 10 kg / 32(W) x 25(D) x 48(H) cm ( ±1% ) |
Return to the list of under sink ro systems products
Model No. | RO-2604H6 |
Type | DC RO Water system |
1st Stage | Pre-filter 5 Micron PP filter |
2nd Stage | CTO carbon filter |
3rd Stage | Sediment 1 Micron PP filter |
4th Stage | Buder DC RO Membrane |
5th Stage | Post Carbon filter |
6th Stage | Buder DC UF |
RO Dimension | 24(W) x 22(D) x 45.5(H) cm ( ±1% ) |
Tank Dimension | 28(dia) x 40(H) cm ( ±1% ) |
Faucet Dimension | 6(W) x 2.5(D) x 25.5(H) cm ( ±1% ) |
Buder Electric Appliance Co., Ltd. began as a water dispenser manufacturer in Taichung City, Taiwan since 1970. Founded with the goals of manufacturing the highest quality products and develop the product range in hot cold warm water dispenser, Japan alkaline water ionizer/ hydrogen water generator / hydrogen water bottle, instant under sink hot water dispenser, water drinking fountain, reverse osmosis system, water filtration, water filter, water faucet, water tap, and related products to meet the demands of a changing marketplace around the world.
[email protected]、[email protected]
Line ID:@gzb7027e